Estimate 2‑year Maryland car or truck registration costs instantly. Use our Maryland Vehicle Registration Fee Calculator for title fee breakdowns.
Fee Distribution (Est)
MD Rates| State Highways (75%) | $0.00 |
| County Roads (15%) | $0.00 |
| City Roads (10%) | $0.00 |
| Distribution Base | $0.00 |
Maryland Vehicle Registration Fee Calculator is an interactive web tool that estimates a 2‑year Maryland registration cost based only on the logic coded in your HTML/JS snippet, not on official tax or excise rules.
What this calculator does?
The calculator takes four inputs from the user and instantly outputs three main cost figures for Maryland:
- 2‑Year Registration Cost (headline number on the blue dashboard).
- Current Year Cost (first year, including title if you are a new owner).
- Next Year Renewal (second year, without title fee).
Core input options and values
Vehicle & ownership options
| Input field | Option label | Code value | What it controls in calculation |
|---|---|---|---|
| Vehicle Type | Auto | 1 | Uses Auto weight classes (#weightClass) for weightFee. |
| Vehicle Type | Truck | 2 | Uses Truck weight classes (#weightClass2) for weightFee. |
| Owner Status | New Owner | 1 | Adds Title Fee = 200 to first‑year cost. |
| Owner Status | Renewal | 2 | Title fee = 0, only weight + plate for all years. |
| Plate Type | Standard | 1 | Plate fee = 0 per year. |
| Plate Type | Personalized | 2 | Plate fee = 50 per year. |
| Plate Type | Chesapeake | 3 | Plate fee = 25 per year. |
| Plate Type | Chesapeake Pers | 4 | Plate fee = 75 per year. |
| Plate Type | Agricultural | 3 | Plate fee = 25 per year (shares logic with Chesapeake). |
| Plate Type | Ag Personalized | 4 | Plate fee = 75 per year (shares logic with Ches. Personalized). |
Weight‑based fee chart (as coded)
Auto weight classes
| Vehicle type | Display label | Code value in option | Annual weight fee used in math |
|---|---|---|---|
| Auto | Up to 3500 lbs | 120.50 | 120.50 |
| Auto | 3501 – 3700 lbs | 125.50 | 125.50 |
| Auto | 3701+ lbs | 191.50 | 191.50 |
Truck weight classes
| Vehicle type | Display label | Code value in option | Annual weight fee used in math |
|---|---|---|---|
| Truck | Up to 3500 lbs | 133.75 | 133.75 |
| Truck | 3501 – 5000 lbs | 135.75 | 135.75 |
| Truck | 5001 – 7000 lbs | 138.75 | 138.75 |
| Truck | 7001 – 9999 lbs | 196 | 196.00 |
| Truck | 10000 – 10999 | 175 | 175.00 |
| Truck | 11000 – 11999 | 184 | 184.00 |
| Truck | 12000 – 12999 | 193 | 193.00 |
| Truck | 13000 – 13999 | 202 | 202.00 |
| Truck | 14000 – 14999 | 211 | 211.00 |
| Truck | 15000 – 15999 | 220 | 220.00 |
| Truck | 16000 – 16999 | 229 | 229.00 |
| Truck | 17000 – 17999 | 238 | 238.00 |
| Truck | 18000 – 18999 | 247 | 247.00 |
| Truck | 19000 – 19999 | 308.25 | 308.25 |
| Truck | 20000 – 20999 | 320 | 320.00 |
| Truck | 21000 – 21999 | 331.75 | 331.75 |
| Truck | 22000 – 22999 | 343.50 | 343.50 |
| Truck | 23000 – 23999 | 355.25 | 355.25 |
| Truck | 24000 – 24999 | 367 | 367.00 |
| Truck | 25000 – 25999 | 378.75 | 378.75 |
| Truck | 26000 – 26999 | 390.50 | 390.50 |
Plate, title, and year‑wise cost formulas
Fee components (from code)
| Component | When it applies | Formula / fixed value |
|---|---|---|
| Weight fee | Always, based on weight & type | weightFee = selected option value. |
| Plate fee | Always, based on plate type | 0, 25, 50, or 75 per year. |
| Title fee | Only if Owner Status = New Owner | titleFee = 200; otherwise 0. |
Year‑by‑year calculations
| Output label | Code variable | Code formula | Description |
|---|---|---|---|
| Current Year Cost | vlt | weightFee + plateFee + titleFee | First year; includes title fee for new owners. |
| Next Year Renewal | vlt2 | weightFee + plateFee | Second year; no title fee. |
| 2‑Year Registration Cost | vlt3 | vlt + vlt2 | Sum of first and second year. |
Distribution chart logic (3‑year projection)
| Display label | Code variable | Formula using vlt, vlt2 | Meaning in UI |
|---|---|---|---|
| Distribution Base | totalFor3 | vlt3 + vlt2 = vlt + 2 × vlt2 | Hypothetical 3‑year total used for breakdown. |
| State Highways (75%) | stateFor3 | totalFor3 * 0.75 | Portion shown as going to state highways. |
| County Roads (15%) | countyFor3 | totalFor3 * 0.15 | Portion shown as going to county roads. |
| City Roads (10%) | cityFor3 | totalFor3 - (stateFor3 + countyFor3) | Remaining 10%, shown as city roads share. |
Quick “how to read” table for users
You can also add a small explainer table like this under the tool:
| Section in calculator | What user sees | What the code is actually doing |
|---|---|---|
| 2‑Year Registration Cost (top) | Big total dollar amount | Adds first‑year cost (with title if new) and second‑year renewal. |
| Current Year Cost | Smaller card on left | Weight + plate + title (if new owner). |
| Next Year Renewal | Smaller card on right | Weight + plate only, no title fee. |
| Fee Distribution (Est) table | State / County / City rows with amounts | Splits a 3‑year projected total into 75% / 15% / 10% shares. |
| Note under table | “Title Fee $200 (New Owners), Plate Fees $0–$75” | Summarizes the hard‑coded title and plate fee ranges your logic uses. |
More Tool:
- Utah Vehicle Registration Fee Calculator
- Oklahoma Vehicle Registration Fee Calculator
- DMV Registration Fees Calculator
- NH Vehicle Registration Fee Calculator
- Texas Vehicle Registration Fees Calculator
- PA Tax Title Tags And Fees Calculator and Chart
- Arkansas Vehicle Registration Fee Calculator
Amazon FBA Profit Calculator 2026 - Fee Calculator | Find the Most Accurate Fees
Amazon FBA Fees Calculator: Quickly and accurately estimate your Amazon FBA costs to maximize profit margins and scale your e-commerce business effectively.
Operating System: Web
Application Category: FinanceApplication
5