Free Shopify Fee Calculator. Estimate your total costs, including Shopify Payments, PayPal & third-party gateway fees.
| Shopify Payments Fees | $0.00 |
| Shopify Transaction Fees (Applied to 3rd party gateways) |
$0.00 |
| Shopify Subscription | $0.00 |
| Total Costs | $0.00 |
What Is a Shopify Fee Calculator?
A Shopify Fee Calculator is an interactive web tool that estimates the total cost of selling on Shopify by combining your subscription plan cost, payment gateway processing fees, and Shopify’s transaction fees (for third-party gateways) — all in one dashboard. It helps merchants make informed decisions about which plan and payment gateway combination gives the best margins for their sales volume.
Shopify Plans & Subscription Fees
The calculator supports three core Shopify plans with fixed monthly costs. Yearly mode multiplies the monthly cost by 12.
| Plan | Monthly Cost | Yearly Cost (×12) | Best For |
|---|---|---|---|
| Basic | $39/mo | $468/yr | Solo entrepreneurs, new stores |
| Standard (Grow) | $105/mo | $1,260/yr | Growing businesses needing reports |
| Advanced | $399/mo | $4,788/yr | High-volume, international sellers |
Shopify Payments Fee Rates (by Plan)
When using Shopify Payments (the built-in gateway), the calculator applies these rates — no extra Shopify transaction fee is charged.
| Plan | % Rate per Sale | Fixed Fee per Order | Formula Used in Code |
|---|---|---|---|
| Basic | 2.9% | $0.30 | (volume × 0.029) + (orders × 0.30) |
| Standard | 2.6% | $0.30 | (volume × 0.026) + (orders × 0.30) |
| Advanced | 2.4% | $0.30 | (volume × 0.024) + (orders × 0.30) |
PayPal Gateway Fee Rate
PayPal is treated as a third-party gateway in the calculator. The code applies a flat universal rate regardless of the Shopify plan.
| Gateway | % Rate | Fixed Fee per Order | Formula Used in Code |
|---|---|---|---|
| PayPal | 2.99% | $0.30 | (volume × 0.0299) + (orders × 0.30) |
Note: Because PayPal is a third-party gateway, Shopify also adds its own transaction fee on top (see below).
Other/Custom Gateway Fee Rate
For Other Gateways, the user inputs their own rate. The calculator defaults to industry-standard values:
| Input Field | Default Value | Purpose |
|---|---|---|
| Gateway Fee (%) | 2.9% | Percentage charged by the custom gateway |
| Fixed Trans. Fee ($) | $0.30 | Flat fee per transaction |
| Formula | (volume × pct/100) + (orders × flat) | Calculates gateway cost |
Shopify Transaction Fee (Third-Party Gateways Only)
This is the extra fee Shopify charges when you use PayPal or any other non-Shopify gateway. It is applied on the combined sales volume of PayPal + Other Gateway only.
| Plan | Transaction Rate | Applied To | Formula in Code |
|---|---|---|---|
| Basic | 2.0% | PayPal + Other volume | (ppVol + otherVol) × 0.02 |
| Standard | 1.0% | PayPal + Other volume | (ppVol + otherVol) × 0.01 |
| Advanced | 0.5% | PayPal + Other volume | (ppVol + otherVol) × 0.005 |
Using Shopify Payments entirely eliminates this extra transaction fee.
Complete Fee Calculation Logic
The calculator follows this exact step-by-step computation:
| Step | Component | Calculation |
|---|---|---|
| 1 | Subscription Cost | Plan rate × 1 (monthly) or × 12 (yearly) |
| 2 | Shopify Payments Fee | (SP Volume × rate%) + (SP Orders × $0.30) |
| 3 | PayPal Fee | (PP Volume × 2.99%) + (PP Orders × $0.30) |
| 4 | Other Gateway Fee | (Other Volume × custom%) + (Other Orders × flat fee) |
| 5 | Total Gateway Fees | Step 2 + Step 3 + Step 4 |
| 6 | Shopify Transaction Fee | (PP Volume + Other Volume) × plan trans. rate |
| 7 | Total Fees | Step 5 + Step 6 |
| 8 | Grand Total | Step 7 + Step 1 (Subscription) |
Dashboard Output Fields
The calculator’s header dashboard displays three key real-time values:
| Output Field | ID in Code | What It Shows |
|---|---|---|
| Total Estimated Cost | resTotal | Grand Total = All Fees + Subscription |
| Payment & Trans Fees | resFees | Gateway Fees + Shopify Transaction Fees |
| Subscription Cost | resSub | Monthly or yearly plan cost only |
Detailed Breakdown Table (In-Calculator)
The right-side breakdown table shows each fee component line by line:
| Row | Shown When | Fee Displayed |
|---|---|---|
| Shopify Payments Fees | Shopify Payments checkbox is ticked | SP volume fee + per-order fee |
| PayPal Fees (2.99% + 30¢) | PayPal checkbox is ticked | PP volume fee + per-order fee |
| Other Gateway Fees | Other Gateway checkbox is ticked | Custom % + flat fee |
| Shopify Transaction Fee | PayPal or Other Gateway is used | Plan-rate % on 3rd-party volume |
| Shopify Subscription | Always visible | Monthly or yearly plan cost |
| Total Costs | Always visible | Sum of all rows above |
Summary Chart (Doughnut Chart)
The calculator renders a Chart.js doughnut chart with three segments showing the percentage share of each cost component:
| Segment | Color | What It Represents |
|---|---|---|
| Gateway Fees | #0056b3 (Blue) | Total of SP + PayPal + Other fees |
| Shopify Trans. Fee | #e7833c (Orange) | Extra Shopify fee on 3rd-party volume |
| Subscription | #56adfd (Light Blue) | Monthly or yearly plan cost |
Each value is expressed as a percentage of the Grand Total using: (component / grandTotal) × 100. When all values are zero on load, the subscription segment fills 100% as a placeholder.
Default Values on Load / Reset
When the calculator loads or the Reset button is clicked, these defaults are applied:
| Field | Default Value |
|---|---|
| Shopify Plan | Basic ($39/mo) |
| Calculation Period | Monthly |
| Payment Gateway Selected | Shopify Payments only |
| SP Sales Volume | $5,000 |
| SP Number of Orders | 100 |
| PayPal / Other Volume | $0 |
| Other Gateway Fee % | 2.9% |
| Other Fixed Fee | $0.30 |
Default output at reset (Basic plan, $5,000 Shopify Payments volume, 100 orders):
- Shopify Payments Fee =
(5000 × 0.029) + (100 × 0.30)= $145 + $30 = $175.00 - Shopify Transaction Fee = $0.00 (no third-party gateways)
- Subscription = $39.00
- Grand Total = $214.00
Responsive & UI Behavior
| Feature | Behavior |
|---|---|
| Checkboxes (SP / PP / Other) | Toggle gateway input sections visible/hidden and trigger recalculation |
| All number/select inputs | Fire calc() on both input and change events for real-time updates |
| Reset Button | Restores all fields to default and recalculates |
| Mobile (≤768px) | Layout switches to single column; chart stacks vertically |
| Currency Format | All outputs use toLocaleString('en-US') for proper $X,XXX.XX formatting |
More Tools:
Amazon FBA Profit Calculator 2026 - Fee Calculator | Find the Most Accurate Fees
Amazon FBA Fees Calculator: Quickly and accurately estimate your Amazon FBA costs to maximize profit margins and scale your e-commerce business effectively.
Operating System: Web
Application Category: FinanceApplication
5