Estimate your total Utah DMV costs instantly with our Utah Vehicle Registration Fee Calculator. Check uniform fees, taxes, and EV charges in seconds.
Fee Breakdown
2026 Rates| Total Amount Due | $0.00 |
What is Utah Vehicle Registration Fee Calculator
The Utah Vehicle Registration Fee Calculator is an interactive web-based tool designed to estimate the total costs associated with registering a vehicle in Utah. It calculates multiple fee components including the uniform age-based fee, base registration charges, alternative fuel surcharges, sales tax, and title fees based on user inputs such as vehicle type, model year, fuel type, purchase price, and county location.
How much are Utah vehicle registration fees?
Complete Fee Structure
| Fee Component | Description | Amount | Source |
|---|---|---|---|
| Uniform Age-Based Fee | Property assessment based on vehicle age | Varies by age tier | Code calculation |
| Base Registration | Annual registration + processing fees | $53.00 (cars/trucks) $46.00 (motorcycles) | Code default |
| Corridor Fee | Major county transportation surcharge | $10.00 (SLC, Utah, Davis, Weber) $0 (rural) | User selection |
| Alternative Fuel Fee | Road usage charge for non-gas vehicles | $180 (EV) $64 (PHEV) $25 (Hybrid) | Code values |
| Sales Tax | Local + state tax on purchase price | 6.85% – 9.05% (varies by city) | User input |
| Title Fee | New title processing | $6.00 | Code constant |
| Temp Tag Fee | Temporary registration permit | $12.00 | Code estimate |
Uniform Age-Based Fee Schedule (2026)
Passenger Cars, Light Trucks, SUVs
| Vehicle Age | Model Years | Annual Fee |
|---|---|---|
| Less than 3 years | 2024-2026 | $150.00 |
| 3 to less than 6 years | 2021-2023 | $110.00 |
| 6 to less than 9 years | 2018-2020 | $80.00 |
| 9 to less than 12 years | 2015-2017 | $50.00 |
| 12+ years | 2014 & older | $10.00 |
Motorcycles
| Vehicle Age | Model Years | Annual Fee |
|---|---|---|
| Less than 3 years | 2024-2026 | $95.00 |
| 3 to less than 6 years | 2021-2023 | $70.00 |
| 6 to less than 9 years | 2018-2020 | $50.00 |
| 9 to less than 12 years | 2015-2017 | $35.00 |
| 12+ years | 2014 & older | $10.00 |
Alternative Fuel Vehicle Fees (2026)
| Fuel Type | Annual Surcharge | Purpose |
|---|---|---|
| Gas / Diesel | $0.00 | Standard fuel tax applies |
| Hybrid (HEV) | $25.00 | Road usage charge |
| Plug-in Hybrid (PHEV) | $64.00 | Enhanced road usage charge |
| Electric Vehicle (EV) | $180.00 | Full road usage charge replacement |
Vehicle Type Base Registration
| Vehicle Category | Base Registration | Additional Processing |
|---|---|---|
| Passenger Car / SUV / Light Truck | $44.00 | +$2.50 (Education) +$1.00 (Uninsured ID) +$3.00 (Electronic) +$3.00 (Air Quality) |
| Motorcycle | $46.00 | +$1.00 (Uninsured ID) |
| Calculator Default | $53.00 (cars) | Bundled estimate |
| Calculator Default | $46.00 (motorcycles) | Bundled estimate |
Sales Tax Rates by Major Counties
| County | Sales Tax Rate | Notes |
|---|---|---|
| Salt Lake County | 7.25% | Major metro area |
| Utah County | 7.15% | Second largest county |
| Davis County | 7.15% | Northern metro |
| Weber County | 7.25% | Ogden area |
| Cache County | 6.70% | Logan area |
| Washington County | 6.45% | Southern region |
| Summit County (Park City) | 9.05% | Highest rate in state |
| Wayne/Piute Counties | 6.10% | Lowest rate in state |
Transaction Type Fees
| Transaction | Uniform Fee | Registration | Sales Tax | Title | Temp Tag |
|---|---|---|---|---|---|
| New Registration (Purchase) | ✓ Applies | ✓ Applies | ✓ Applies | ✓ $6.00 | ✓ $12.00 |
| Renewal Only | ✓ Applies | ✓ Applies | ✗ Not applicable | ✗ Not applicable | ✗ Not applicable |
Calculator Input Fields
| Input Field | Options/Range | Purpose |
|---|---|---|
| Vehicle Type | Passenger Car, Light Truck/SUV, Motorcycle | Determines base fees |
| Model Year | 2027 to 2006 (20-year range) | Calculates age-based uniform fee |
| Fuel Type | Gas/Diesel, Hybrid +$25, PHEV +$64, EV +$180 | Adds alternative fuel surcharge |
| County | Major (+$10) or Rural ($0) | Applies corridor preservation fee |
| Transaction Type | New Registration or Renewal Only | Shows/hides purchase fields |
| Purchase Price | $0+ | Base for sales tax calculation |
| Trade-In & Rebates | $0+ | Reduces taxable amount |
| Sales Tax Rate | Default 7.25% | Adjustable by city/county |
Output Dashboard Components
| Display Element | Calculation | Purpose |
|---|---|---|
| Est. Total Due (1st Year) | Sum of all applicable fees | Primary cost display |
| Uniform Age Fee | Based on age tier | Property assessment highlight |
| Sales Tax (Est) | (Price – Credits) × Tax Rate | Purchase tax preview |
| Fee Breakdown Table | Itemized line items | Detailed cost transparency |
| 2026 Rates Badge | Status indicator | Year verification |
More Tools:
- DMV Registration Fees Calculator
- NH Vehicle Registration Fee Calculator
- Oregon Vehicle Registration Fee Calculator
- Ohio Vehicle Registration Fee Calculator
- Vehicle Registration Fee Calculator Connecticut
- Delaware Vehicle Registration Fee Calculator
Amazon FBA Profit Calculator 2026 - Fee Calculator | Find the Most Accurate Fees
Amazon FBA Fees Calculator: Quickly and accurately estimate your Amazon FBA costs to maximize profit margins and scale your e-commerce business effectively.
Operating System: Web
Application Category: FinanceApplication
5