Amazon FBA Fees Calculator: Quickly and accurately estimate your Amazon FBA costs to maximize profit margins and scale your e-commerce business effectively.
Detailed Breakdown
1 USD = 1.00 USD| Total Revenue | $0.00 |
| Product Sales | $0.00 |
| Referral Fees | $0.00 |
| FBA Fees | $0.00 |
| Product Cost | $0.00 |
| Shipping to Amazon | $0.00 |
| Marketing & Others | $0.00 |
How to Use Amazon FBA Profit Calculator?
- Select Currency: Choose your operating currency (e.g., USD, GBP, EUR). This updates the symbols and exchange rates for calculations.
- Choose Product Category: Select the category of the item you are selling. This automatically populates the Referral Fee % field with Amazon’s standard rate for that category.
- Enter Revenue:
- Product Sales Price: The price you plan to sell the item for.
- Shipping Collected: Any shipping fees charged to the customer (if applicable).
- Enter Product Costs:
- Product Cost (COGS): The cost to manufacture or purchase the item.
- Ship to Amazon: The cost to ship the item to Amazon’s fulfillment center.
- Review/Adjust Amazon Fees:
- Referral Fee %: This is auto-filled based on the category but can be manually adjusted.
- FBA Fulfillment Fee: Enter the fee Amazon charges for picking, packing, and shipping the item (based on size/weight).
- Add Other Expenses: Include costs for PPC ads, promotions, miscellaneous expenses, or estimated returns.
- Calculate: Click the “Calculate Profit” button. The dashboard at the top will instantly display your Net Profit and Profit Margin.
Currency Exchange Rates (Hardcoded)
This table lists all currencies supported by the tool and the exchange rate logic used to convert values relative to the US Dollar (USD).
| Currency Name | ISO Code | Symbol | Exchange Rate (Base: 1 USD) |
| US Dollar | USD | $ | 1.00 |
| Euro | EUR | € | 0.85 |
| British Pound | GBP | £ | 0.73 |
| Indian Rupee | INR | ₹ | 83.50 |
| Canadian Dollar | CAD | C$ | 1.35 |
| Australian Dollar | AUD | A$ | 1.52 |
| Japanese Yen | JPY | ¥ | 149.50 |
| Chinese Yuan | CNY | ¥ | 7.25 |
| Mexican Peso | MXN | MX$ | 17.20 |
| Brazilian Real | BRL | R$ | 5.00 |
| Singapore Dollar | SGD | S$ | 1.35 |
| UAE Dirham | AED | د.إ | 3.67 |
| Saudi Riyal | SAR | ﷼ | 3.75 |
| South African Rand | ZAR | R | 18.50 |
| New Zealand Dollar | NZD | NZ$ | 1.65 |
| Thai Baht | THB | ฿ | 35.50 |
| Malaysian Ringgit | MYR | RM | 4.70 |
| Philippine Peso | PHP | ₱ | 56.50 |
| Indonesian Rupiah | IDR | Rp | 15,750.00 |
| Turkish Lira | TRY | ₺ | 32.50 |
Amazon Referral Fees by Category
When a user selects a category, the JavaScript automatically populates the Referral Fee % field. Some categories have variable rates in reality, but the code applies a specific default percentage for the calculation.
| Category Name | Code Applied Fee (%) | Note in Code |
| Amazon Device Accessories | 45% | Fixed |
| Amazon Explore | 30% | Fixed |
| Automotive & Powersports | 12% | Fixed |
| Baby Products | 8% | Marked as 8%/15% Variable |
| Beauty | 8% | Marked as 8%/15% Variable |
| Books | 15% | Fixed |
| Camera and Photo | 8% | Fixed |
| Cell Phone Devices | 8% | Fixed |
| Clothing & Accessories | 17% | Fixed |
| Collectible Books | 15% | Fixed |
| Collectible Coins | 15% | Marked as 15%/10%/6% Variable |
| Consumer Electronics | 8% | Fixed |
| Electronics Accessories | 15% | Marked as 15%/8% Variable |
| Entertainment Collectibles | 20% | Marked as 20%/10%/6% Variable |
| Fine Art | 20% | Marked as 20%/15%/10%/5% |
| Furniture | 15% | Marked as 15%/10% Variable |
| Full-Size Appliances | 8% | Fixed |
| Gift Cards | 20% | Fixed |
| Grocery & Gourmet Food | 8% | Marked as 8%/15% Variable |
| Health & Personal Care | 8% | Marked as 8%/15% Variable |
| Home & Kitchen | 15% | Fixed |
| Industrial & Scientific | 12% | Fixed |
| Jewelry | 20% | Marked as 20%/5% Variable |
| Compact Appliances | 15% | Marked as 15%/8% Variable |
| Lawn Mowers / Snow Throwers | 15% | Marked as 15%/8% Variable |
| Luggage & Travel Accessories | 15% | Fixed |
| Mattresses | 15% | Fixed |
| Music | 15% | Fixed |
| Musical Instruments | 15% | Fixed |
| Office Products | 15% | Fixed |
| Outdoors | 15% | Fixed |
| Personal Computers | 8% | Fixed |
| Pet Supplies | 15% | Fixed |
| Shoes, Handbags & Sunglasses | 15% | Fixed |
| Software / Video Games | 15% | Fixed |
| Sports | 15% | Fixed |
| Sports Collectibles | 15% | Marked as 15%/10%/6% Variable |
| Tools & Home Improvement | 12% | Fixed |
| Toys & Games | 15% | Fixed |
| Video & DVD | 15% | Fixed |
| Video Game Consoles | 8% | Fixed |
| Watches | 16% | Marked as 16%/3% Variable |
| 3D Printed Products | 12% | Fixed |
| Everything Else | 15% | Default Fallback |
Input Fields & Variables
These are the data points the user enters. The calculator logic converts all of these inputs based on the Exchange Rate selected before performing the profit math.
| Field Label | Variable ID | Type | Description |
| Product Sales Price | fbaProductSales | Revenue | The selling price per unit. |
| Total Shipping Collected | fbaShippingCollected | Revenue | Amount charged to the customer for shipping. |
| Product Cost | fbaProductCost | Cost | Cost of Goods Sold (COGS) per unit. |
| Shipping Cost to Amazon | fbaShippingCost | Cost | Cost to ship the item to the FBA warehouse. |
| PPC Cost | fbaPpcCost | Cost | Amazon Pay-Per-Click advertising spend. |
| Promotional Cost | fbaPromotionalCost | Cost | Coupons or discounts applied. |
| Others | fbaOthersCost | Cost | Miscellaneous overhead (labels, packaging, etc). |
| Cost of Returns | fbaCostReturns | Cost | Estimated loss due to returns. |
| Referral Fees (%) | fbaReferralFees | Fee | Percentage fee Amazon takes (auto-filled by category). |
| FBA Fees | fbaFbaFees | Fee | Fixed dollar amount for fulfillment (picking/packing). |
Calculation Logic
The following formulas are used in the fbaCalculateProfit function within the script.
| Metric | Formula Used in Code |
| Total Revenue | Product Sales Price + Shipping Collected |
| Referral Fee ($) | (Product Sales Price × Referral Fee %) / 100 |
| Other Costs Total | PPC Cost + Promotional Cost + Other Costs + Cost of Returns |
| Total Cost | Product Cost + Shipping to Amazon + Other Costs Total + Referral Fee ($) + FBA Fees |
| Net Profit | Total Revenue – Total Cost |
| Profit Margin | (Net Profit / Total Revenue) * 100 |
Read More:
- Washington Vehicle Registration Fee Calculator
- Idaho Vehicle Registration Fee Calculator
- New Mexico Vehicle Registration Fee Calculator
- Arkansas Vehicle Registration Fee Calculator
Amazon FBA Profit Calculator 2026 - Fee Calculator | Find the Most Accurate Fees
Amazon FBA Fees Calculator: Quickly and accurately estimate your Amazon FBA costs to maximize profit margins and scale your e-commerce business effectively.
Operating System: Web
Application Category: FinanceApplication
5