Calculate Depop fees instantly! Find your net profit, payout & break-even price across US, UK & international rates. Free 2026 Depop Fee Calculator.
| Total Revenue (Paid by Buyer) | $0.00 |
| Depop Selling Commission *(0% for US/UK) |
-$0.00 |
| Payment Processing Fee *(3.3% + $0.45) |
-$0.00 |
| Your Depop Payout | $0.00 |
What Is the Depop Fee Calculator?
The Depop Fee Calculator is an interactive JavaScript-based web tool that helps Depop sellers instantly calculate their net profit, total fees, payout, break-even price, and profit margin for any sale — before or after listing an item. It accounts for all real-world 2026 Depop fee variables including region, payment method, and boosted listings.
Tool Input Fields
| Input Field | Default Value | Purpose |
|---|---|---|
| Item Sold Price | $40.00 | The price the buyer pays for the item |
| Shipping Charged (To Buyer) | $7.00 | Shipping fee collected from the buyer |
| Cost of Item | $10.00 | Your purchase/sourcing cost (COGS) |
| Actual Shipping Cost | $7.00 | What you actually pay to ship the item |
| Seller Location | United States (0% Fee) | Determines which selling & processing fee rate applies |
| Payment Method | Depop Payments (Stripe) | Affects the processing fee rate used |
| Boosted Listings | No (Standard Sale) | Adds an 8% or 12% fee if a boosted listing led to the sale |
Dashboard Output Metrics
| Output Display | Formula Used | Example (Default Values) |
|---|---|---|
| Total Net Profit | Total Revenue − Item Cost − Shipping Cost − Total Fees | $28.00 |
| Profit Margin % | (Net Profit ÷ Total Revenue) × 100 | 59.57% |
| Total Fees | Selling Fee + Processing Fee + Boost Fee | $2.00 |
| Break-Even Price | (Item Cost + Ship Cost + Fixed Fee) ÷ (1 − Variable Fee Rate) | $18.04 |
| Your Depop Payout | Total Revenue − Total Fees | $45.00 |
Depop Fee Calculator – Complete Fees Chart & In-Depth Explanation
The calculator uses three distinct fee components, all applied on Total Revenue = Sold Price + Shipping Charged to Buyer.
Fee Component 1: Depop Selling Commission
This is the core marketplace fee Depop charges per sale.
| Seller Location | Selling Fee Rate | Fee on $47 Revenue | Notes |
|---|---|---|---|
| United States (US) | 0% | $0.00 | Eliminated July 2024 |
| United Kingdom (UK) | 0% | $0.00 | Eliminated July 2024 |
| Other / International | 10% | $4.70 | Applied on item price + shipping |
Fee Component 2: Payment Processing Fee
This fee is charged by the payment processor (Stripe or PayPal) on every transaction. It is always applied on Total Revenue (price + shipping), and is charged even when the selling commission is 0%.
| Region | Payment Method | Rate | Fixed Fee | Fee on $47 Revenue | Code Reference |
|---|---|---|---|---|---|
| US | Depop Payments (Stripe) | 3.3% | $0.45 | $2.00 | procRate=0.033, procFixed=0.45 |
| UK | Depop Payments (Stripe) | 2.9% | £0.30 | £1.66 | procRate=0.029, procFixed=0.30 |
| Other/International | Depop Payments (Stripe) | 2.6% | $0.30 | $1.52 | procRate=0.026, procFixed=0.30 |
| UK | PayPal | 2.9% | £0.30 | £1.66 | procRate=0.029, procFixed=0.30 |
| US / Other | PayPal | 3.49% | $0.49 | $2.13 | procRate=0.0349, procFixed=0.49 |
Note: Processing fee is only calculated when
totalRevenue > 0, preventing division or zero-basis errors.
Fee Component 3: Boosted Listing Fee (Optional)
Only triggered when the item sold via a Depop Boosted Listing. The fee is applied on Total Revenue and stacks on top of other fees.
| Region | Boost Fee Rate | Fee on $47 Revenue | Notes |
|---|---|---|---|
| US / Other / International | 8% | $3.76 | boostFee = totalRevenue × 0.08 |
| United Kingdom | 12% | $5.64 | boostFee = totalRevenue × 0.12 |
| No Boost Used | 0% | $0.00 | Row hidden in UI |
Full Fee Calculation Logic
Step-by-Step Formula Table
| Step | Formula | Example (US, Depop Payments, No Boost) |
|---|---|---|
| 1. Total Revenue | Sold Price + Shipping Charged | $40 + $7 = $47.00 |
| 2. Selling Commission | Total Revenue × Selling Fee Rate | $47 × 0% = $0.00 |
| 3. Processing Fee | (Total Revenue × Proc Rate) + Fixed | ($47 × 3.3%) + $0.45 = $2.00 |
| 4. Boost Fee | Total Revenue × Boost Rate (if used) | $47 × 0% = $0.00 |
| 5. Total Fees | Selling Fee + Processing Fee + Boost Fee | $0 + $2.00 + $0 = $2.00 |
| 6. Your Payout | Total Revenue − Total Fees | $47 − $2.00 = $45.00 |
| 7. Total Expenses | Item Cost + Shipping Cost + Total Fees | $10 + $7 + $2.00 = $19.00 |
| 8. Net Profit | Total Revenue − Total Expenses | $47 − $19.00 = $28.00 |
| 9. Profit Margin | (Net Profit ÷ Total Revenue) × 100 | ($28 ÷ $47) × 100 = 59.57% |
| 10. Break-Even Price | (Item Cost + Ship Cost + Fixed Fee) ÷ (1 − Variable Rate) | ($10 + $7 + $0.45) ÷ (1 − 0.033) = $18.04 |
All-Region Fee Scenarios Side by Side
This table shows Total Fees on a $47 sale across every possible combination in the calculator:
| Region | Payment Method | Boosted? | Selling Fee | Processing Fee | Boost Fee | Total Fees | Net Payout |
|---|---|---|---|---|---|---|---|
| US | Depop Payments | No | $0.00 | $2.00 | $0.00 | $2.00 | $45.00 |
| US | Depop Payments | Yes (8%) | $0.00 | $2.00 | $3.76 | $5.76 | $41.24 |
| US | PayPal | No | $0.00 | $2.13 | $0.00 | $2.13 | $44.87 |
| US | PayPal | Yes (8%) | $0.00 | $2.13 | $3.76 | $5.89 | $41.11 |
| UK | Depop Payments | No | £0.00 | £1.66 | £0.00 | £1.66 | £45.34 |
| UK | Depop Payments | Yes (12%) | £0.00 | £1.66 | £5.64 | £7.30 | £39.70 |
| UK | PayPal | No | £0.00 | £1.66 | £0.00 | £1.66 | £45.34 |
| Other/Intl. | Depop Payments | No | $4.70 | $1.52 | $0.00 | $6.22 | $40.78 |
| Other/Intl. | Depop Payments | Yes (8%) | $4.70 | $1.52 | $3.76 | $9.98 | $37.02 |
| Other/Intl. | PayPal | No | $4.70 | $2.13 | $0.00 | $6.83 | $40.17 |
| Other/Intl. | PayPal | Yes (8%) | $4.70 | $2.13 | $3.76 | $10.59 | $36.41 |
Chart Component Breakdown
The calculator’s doughnut chart splits Total Revenue into four visual segments:
| Chart Segment | Color (Hex) | Value Used | Example ($47 sale, US, No Boost) |
|---|---|---|---|
| Net Profit | #0056b3 (Dark Blue) | Math.max(0, netProfit) | $28.00 |
| Cost of Goods (COGS) | #c6daf0 (Light Blue) | itemCost | $10.00 |
| Shipping Cost | #56adfd (Sky Blue) | shipCost | $7.00 |
| Total Fees | #e7833c (Orange) | totalFees | $2.00 |
| Chart Basis Total | — | Sum of all above | $47.00 |
Each segment is rendered as a percentage of chartBasis, so proportions remain accurate regardless of sale amount.
Reset Button – Default Values
Clicking Reset Calculator restores these exact values as defined in the reset() function:
| Field | Reset Value |
|---|---|
| Item Sold Price | $40.00 |
| Shipping Charged (To Buyer) | $7.00 |
| Cost of Item | $10.00 |
| Actual Shipping Cost | $7.00 |
| Seller Location | United States (0% Fee) |
| Payment Method | Depop Payments (Stripe) |
| Boosted Listing | No (Standard organic sale) |
FAQs
What percentage does Depop take?
Depop charges different fees based on your location. US and UK sellers pay only a payment processing fee of 3.3% + $0.45 (US) or 2.9% + £0.30 (UK) with no additional Depop selling fee. Sellers in other countries pay a flat 10% fee on the total sale price plus payment processing fees.
Is Depop still charging fees?
Yes, Depop continues to charge fees but the structure changed in July 2024. The platform eliminated the 10% selling fee for US and UK sellers, making it more profitable to sell on the platform. However, sellers still pay payment processing fees on every transaction
How much does it cost to sell through Depop?
The selling cost depends on where you’re located. US sellers pay 3.3% + $0.45 per transaction, while UK sellers pay 2.9% + £0.30. International sellers outside the US and UK pay a 10% selling fee plus payment processing fees. There are no listing fees on Depop.
How are Depop fees calculated?
Depop fees are calculated on the total transaction amount including shipping costs. For a $100 item with $10 shipping in the US, you would pay 3.3% of $110 ($3.63) plus $0.45, totaling $4.08 in fees. The fees are automatically deducted before funds reach your bank account.
Can I avoid Depop fees?
No, you cannot avoid Depop fees as they are automatically deducted from all sales made through the platform. The only fee that’s optional is the 10% boosted listing fee, which you pay only if you choose to promote your items. All standard payment processing fees are mandatory for selling on Depop.
More Tools:
Amazon FBA Profit Calculator 2026 - Fee Calculator | Find the Most Accurate Fees
Amazon FBA Fees Calculator: Quickly and accurately estimate your Amazon FBA costs to maximize profit margins and scale your e-commerce business effectively.
Operating System: Web
Application Category: FinanceApplication
5