Use our free eBay Fee Calculator to instantly calculate Final Value Fees, net profit & break-even price. Updated 2025 rates included!
| Fee Breakdown | Amount |
|---|---|
| Total Fees | $0.00 |
What Is an eBay Fee Calculator?
An eBay Fee Calculator is a tool that helps sellers instantly estimate all costs associated with selling an item on eBay — including Final Value Fees, per-order fees, promoted ad fees, and shipping costs — so they can determine their true net profit and profit margin before or after a sale. The calculator computes your Total Net Profit, Total Fees, Profit Margin %, and Break-Even Price in real time as you fill in the inputs.
eBay Fee Structure – Complete Fees Chart (2025 Rates)
Final Value Fee (FVF) – By Category & Store Type
| Category | No Store / Starter Rate | With Store Rate | Tier Threshold | Rate Above Tier |
|---|---|---|---|---|
| Everything Else (Standard) | 13.25% | 12.35% | $7,500 / $2,500 (Store) | 2.35% |
| Books, DVDs, Movies, Music | 14.95% | 14.95% | $7,500 | 2.35% |
| Clothing, Shoes & Accessories | 13.25% | 12.35% | $7,500 / $2,500 (Store) | 2.35% |
| Athletic Shoes / Sneakers (≥$150) | 8.00% | 7.00% | No Tier (flat rate) | — |
| Athletic Shoes / Sneakers (<$150) | 13.25% | 12.35% | Standard tiers apply | 2.35% |
| Jewelry & Watches (No Store) | 15% (first $1,000) | — | $1,000 → $7,500 | 6.5%, then 3% above $7,500 |
| Jewelry & Watches (With Store) | — | 12.5% (first $1,000) | $1,000 → $5,000 | 4%, then 3% above $5,000 |
| Consumer Electronics / Cameras / Computers | 9.00% | 7.00% | $2,500 | 2.35% |
| Video Game Consoles | 9.00% | 7.00% | $2,500 | 2.35% |
| Car & Truck Parts | 13.25% | 11.35% (Store) | $7,500 / $1,000 (Store) | 2.35% |
Note: FVF is calculated on the total transaction:
Sold Price + Shipping Charged + Sales Tax
Seller Level Modifiers on FVF
| Seller Level | Effect on FVF | Code Logic |
|---|---|---|
| Above Standard | No change (base rate) | Default |
| Top Rated Seller | −10% discount on FVF | fvf *= 0.90 |
| Below Standard | +6% surcharge on total transaction | fvf += (transactionTotal × 0.06) |
Top Rated Sellers enjoy a meaningful discount for maintaining excellent feedback and service metrics.
Per-Order Fee
| Transaction Total | Per-Order Fee | Notes |
|---|---|---|
| $10.00 or less | $0.30 | Flat fee per order |
| Over $10.00 | $0.40 | Flat fee per order |
| Athletic Shoes ≥ $150 | $0.00 | Exempted from per-order fee |
This is a fixed charge applied once per completed order, on top of the percentage-based FVF.
Promoted Listings (Ad Fee)
| Setting | Calculation | When Charged |
|---|---|---|
| Ad Rate (%) | Total Transaction × Ad Rate % | Only when buyer clicks a promoted listing and purchases |
| Range | 0.1% – 20% (set by seller) | Seller-defined rate |
The promoted ad fee is calculated on the same transaction total (item + shipping + tax), just like the FVF.
Fee Calculation – Step-by-Step Formula
| Step | Action | Formula |
|---|---|---|
| 1 | Calculate Total Sale | Sold Price + Shipping Charged |
| 2 | Add Sales Tax | Total Sale × (Tax Rate ÷ 100) |
| 3 | Get Transaction Total (FVF Basis) | Total Sale + Sales Tax |
| 4 | Apply category FVF rate (tiered) | See category table above |
| 5 | Apply seller level modifier | × 0.90 (Top Rated) or + 6% (Below Standard) |
| 6 | Add Per-Order Fee | $0.30 or $0.40 |
| 7 | Add Promoted Ad Fee (if any) | Transaction Total × Ad Rate % |
| 8 | Sum Total Fees | FVF + Per-Order Fee + Ad Fee |
| 9 | Calculate Net Profit | Revenue − (Item Cost + Ship Cost + Total Fees) |
Fee Breakdown Table (Output Display)
| Row | What It Represents |
|---|---|
| Revenue (Item + Ship) | Total money received: Sold Price + Shipping Charged |
| Sales Tax (Collected) | Tax collected from buyer (passed to eBay) |
| eBay Final Value Fee | The main percentage-based platform fee |
| Per Order Fee | Fixed $0.30 or $0.40 charge |
| Promoted Ad Fee | Shown only if Ad Rate > 0% |
| Cost of Goods + Ship | Your total expenses: Item Cost + Shipping Cost |
| Total Fees (Footer) | Grand total of all eBay fees combined |
Jewelry – Special Tiered Fee Structure
| Tier | No Store Rate | With Store Rate | Sale Range |
|---|---|---|---|
| Tier 1 | 15% | 12.5% | $0 – $1,000 |
| Tier 2 | 6.5% | 4.0% | $1,000 – $7,500 (No Store) / $1,000 – $5,000 (Store) |
| Tier 3 | 3% | 3% | Above $7,500 / above $5,000 |
This tiered system means high-value jewelry pieces are charged significantly lower rates on the upper portions of the sale price.
Quick Example: Standard Sale Calculation
Selling a $100 item, $10 shipping, No Store, Above Standard, Standard Category, No Tax, No Ads:
| Calculation Step | Value |
|---|---|
| Transaction Total | $110.00 |
| FVF @ 13.25% | $14.58 |
| Per-Order Fee | $0.40 |
| Total Fees | $14.98 |
| Net Profit (assuming $50 item cost, $5 ship cost) | $40.02 |
| Profit Margin | 36.38% |
More Tools:
Amazon FBA Profit Calculator 2026 - Fee Calculator | Find the Most Accurate Fees
Amazon FBA Fees Calculator: Quickly and accurately estimate your Amazon FBA costs to maximize profit margins and scale your e-commerce business effectively.
Operating System: Web
Application Category: FinanceApplication
5