The most accurate GOAT Fee Calculator online. Get instant payout estimates, profit margins & break-even prices for any sneaker sale.
| Listing Price | $0.00 |
| Variable Fee (12.4%) | -$0.00 |
| Flat Seller Fee | -$0.00 |
| Initial Cost of Item | -$0.00 |
| Amount Made (Payout) | $0.00 |
What Is the GOAT Fee Calculator?
The GOAT Fee Calculator is an interactive web tool that helps sneaker sellers on the GOAT marketplace instantly estimate their net profit, total fees, payout, profit margin, and break-even price — before they list an item for sale. It takes two inputs — the Listing Price and the Cost of Item — and applies GOAT’s official fee formula in real time to show a complete financial breakdown with a visual doughnut chart.
How the Fee Formula Works
The calculator uses GOAT’s standard US fee structure, which combines three cost components into one clean formula:
| Fee Component | Rate / Amount | Description |
|---|---|---|
| Commission Fee | 9.5% of Listing Price | Charged only when item sells |
| Cash-Out Fee | 2.9% of Listing Price | Applied when withdrawing earnings |
| Combined Variable Fee | 12.4% of Listing Price | Commission + Cash-out bundled |
| Flat Seller Fee (US) | $5.00 fixed | Deducted per transaction |
| Total Fee Formula | (Listing Price × 12.4%) + $5.00 | Full fee charged per sale |
The key formulas hardcoded in the JavaScript are:
- Variable Fee =
listPrice × 0.124 - Total Fees =
varFee + $5.00 - Payout =
listPrice − totalFees - Net Profit =
payout − itemCost - Profit Margin =
(netProfit ÷ listPrice) × 100 - Break-Even Price =
(itemCost + $5.00) ÷ 0.876
Complete GOAT Fees Chart
Based on the exact logic in the provided code:
| Listing Price | Item Cost | Variable Fee (12.4%) | Flat Seller Fee | Total Fees | Payout (After Fees) | Net Profit | Profit Margin |
|---|---|---|---|---|---|---|---|
| $50.00 | $30.00 | $6.20 | $5.00 | $11.20 | $38.80 | $8.80 | 17.60% |
| $100.00 | $60.00 | $12.40 | $5.00 | $17.40 | $82.60 | $22.60 | 22.60% |
| $150.00 | $80.00 | $18.60 | $5.00 | $23.60 | $126.40 | $46.40 | 30.93% |
| $200.00 | $100.00 | $24.80 | $5.00 | $29.80 | $170.20 | $70.20 | 35.10% |
| $300.00 | $150.00 | $37.20 | $5.00 | $42.20 | $257.80 | $107.80 | 35.93% |
| $500.00 | $250.00 | $62.00 | $5.00 | $67.00 | $433.00 | $183.00 | 36.60% |
| $750.00 | $400.00 | $93.00 | $5.00 | $98.00 | $652.00 | $252.00 | 33.60% |
| $1,000.00 | $600.00 | $124.00 | $5.00 | $129.00 | $871.00 | $271.00 | 27.10% |
Break-Even Price Chart
The break-even price tells you the minimum listing price needed to avoid a loss, given your item cost. Formula used: Break-Even = (Item Cost + $5.00) ÷ 0.876
| Item Cost | Break-Even Listing Price | Interpretation |
|---|---|---|
| $30.00 | $39.95 | List above $39.95 to profit |
| $60.00 | $74.20 | List above $74.20 to profit |
| $80.00 | $97.03 | List above $97.03 to profit |
| $100.00 | $119.86 | List above $119.86 to profit |
| $150.00 | $176.94 | List above $176.94 to profit |
| $250.00 | $291.10 | List above $291.10 to profit |
| $400.00 | $462.33 | List above $462.33 to profit |
| $600.00 | $690.64 | List above $690.64 to profit |
Commission Tiers by Seller Rating
GOAT’s commission rate is not fixed — it rises if your seller rating drops due to cancellations or late shipments:
| Seller Rating | Commission Fee | Combined with Cash-Out (2.9%) | Seller Status |
|---|---|---|---|
| 90 and above | 9.5% + seller fee | 12.4% + $5 | Excellent — Default |
| 70 – 89 | 15% + seller fee | 17.9% + $5 | Good — 1 cancellation |
| 50 – 69 | 20% + seller fee | 22.9% + $5 | Fair — 2–3 cancellations |
| Below 50 | 25% + seller fee | 27.9% + $5 | Poor — Suspension risk |
The calculator in this code assumes the best-case scenario (seller rating ≥ 90), which is the 9.5% + 2.9% = 12.4% combined rate.
Flat Seller Fee by Location
The $5.00 flat fee used in the code is the US standard. GOAT charges different flat fees globally:
| Region / Country | Flat Seller Fee |
|---|---|
| United States | $5.00 |
| United Kingdom | $2.00 – $5.00 |
| Singapore | $5.00 |
| South Korea | $5.00 |
| Taiwan | $5.00 |
| Spain | $8.00 |
| Sweden | $10.00 |
| Thailand | $10.00 |
| Slovenia | $12.00 |
| Slovakia | $6.00 |
| Other Locations | $30.00 |
More Tool:
- eBay Fee Calculator
- Etsy fee calculator
- Reverb Fee Calculator
- Poshmark Fee Calculator
- Shopify Fee Calculator
- StockX Fee Calculator
- Walmart Seller Fee Calculator
- Copart Fee Calculator
- eBay Motors Fees Calculator
- eBay Promoted Listings Fee Calculator
- Cash App Fee Calculator Jan Updated
Amazon FBA Profit Calculator 2026 - Fee Calculator | Find the Most Accurate Fees
Amazon FBA Fees Calculator: Quickly and accurately estimate your Amazon FBA costs to maximize profit margins and scale your e-commerce business effectively.
Operating System: Web
Application Category: FinanceApplication
5