Maine Vehicle Registration Fee Calculator: Estimate excise tax, registration, title & plate fees. Updated 2026 rates.
Est. Total Due (Year 1)
$0.00
Excise Tax + Registration + Fees
Excise Tax
$0.00
Registration
$0.00
$
*Factory Sticker Price (Base for Excise Tax)
| Fee Breakdown | Amount |
|---|---|
| Total Due | $0.00 |
2026 Rates: Excise tax is based on MSRP: 24 mills (Year 1), 17.5 (Year 2), 13.5 (Year 3), 10 (Year 4), 6.5 (Year 5), 4 (Year 6+).
What is the Maine Vehicle Registration Fee Calculator
The Maine Vehicle Registration Fee Calculator is an interactive web-based tool that estimates the total cost of vehicle registration in Maine for Year 1 . It calculates excise tax based on the vehicle’s original MSRP and age, combines it with registration fees, plate fees, agent processing fees, and title application fees to provide a complete cost breakdown .
Complete Fee Structure
Excise Tax Mill Rates by Vehicle Age
| Vehicle Age | Mill Rate | Calculation Formula | Example (on $45,000 MSRP) |
|---|---|---|---|
| 1st Year | 24 mills | MSRP × 0.024 | $1,080.00 |
| 2nd Year | 17.5 mills | MSRP × 0.0175 | $787.50 |
| 3rd Year | 13.5 mills | MSRP × 0.0135 | $607.50 |
| 4th Year | 10 mills | MSRP × 0.010 | $450.00 |
| 5th Year | 6.5 mills | MSRP × 0.0065 | $292.50 |
| 6th Year or Older | 4 mills | MSRP × 0.004 | $180.00 |
Base Registration & Processing Fees
| Fee Type | New Registration | Renewal | Description |
|---|---|---|---|
| Annual Registration Fee | $35.00 | $35.00 | Standard vehicle registration |
| Agent/Processing Fee | $6.00 | $5.00 | Municipal agent handling fee |
| Title Application Fee | $33.00 | $0.00 | Required only for new registrations |
License Plate Type Fees
| Plate Type | Additional Cost | Total Annual Impact |
|---|---|---|
| Standard Plate | $0.00 | Included in base fee |
| Conservation/Agriculture Plate | +$20.00 | Added to registration |
| Vanity Plate | +$25.00 | Added to registration |
Calculator Features & Inputs
| Input Field | Options/Range | Purpose |
|---|---|---|
| Original MSRP | Any dollar amount (minimum $0) | Base for excise tax calculation |
| Model Year (Age) | 1st Year through 6th Year or Older | Determines mill rate for excise tax |
| Transaction Type | New Registration or Renewal | Affects agent fee and title fee |
| License Plate Type | Standard, Conservation/Ag, Vanity | Adds special plate surcharges |
Sample Cost Calculations
New Registration (1st Year, $45,000 MSRP, Standard Plate)
| Fee Component | Amount | Calculation Method |
|---|---|---|
| Excise Tax | $1,080.00 | $45,000 × 0.024 |
| Registration Fee | $35.00 | Base annual fee |
| Plate Fee | $0.00 | Standard plate |
| Agent Fee | $6.00 | New registration rate |
| Title Fee | $33.00 | New title application |
| Total Due | $1,154.00 | Sum of all components |
Renewal (3rd Year, $45,000 MSRP, Vanity Plate)
| Fee Component | Amount | Calculation Method |
|---|---|---|
| Excise Tax | $607.50 | $45,000 × 0.0135 |
| Registration Fee | $35.00 | Base annual fee |
| Plate Fee | $25.00 | Vanity plate surcharge |
| Agent Fee | $5.00 | Renewal rate |
| Title Fee | $0.00 | Not required for renewal |
| Total Due | $672.50 | Sum of all components |
Dashboard Display Components
| Display Element | Information Shown | Update Behavior |
|---|---|---|
| Est. Total Due (Year 1) | Complete registration cost | Real-time calculation |
| Excise Tax | Vehicle excise tax amount | Based on MSRP and age |
| Registration | Registration fee + plate fee | Combined display |
| Fee Breakdown Table | Itemized list of all charges | Dynamically populated |
Technical Specifications
| Aspect | Details |
|---|---|
| Color Scheme | Blue (#0044cc) and Black (#0a0a0a) theme |
| Responsive Design | Mobile-optimized with breakpoint at 600px |
| JavaScript Functionality | Real-time calculation on input change |
| Default Values | $45,000 MSRP, 1st Year, New Registration, Standard Plate |
| Currency Format | USD with 2 decimal places |
| Maximum Width | 700px for optimal readability |
More Tools:
- Alabama Vehicle Registration Fee Calculator
- Missouri Vehicle Registration Fee Calculator
- Kansas Vehicle Registration Fee Calculator
- Wyoming Vehicle Registration Fee Calculator
- Kentucky Vehicle Registration Fee Calculator
- West Virginia Vehicle Registration Fee Calculator
- South Dakota Vehicle Registration Fee Calculator
- South Carolina Vehicle Registration Fee Calculator
- DMV Registration Fees Calculator
Amazon FBA Profit Calculator 2026 - Fee Calculator | Find the Most Accurate Fees
Amazon FBA Fees Calculator: Quickly and accurately estimate your Amazon FBA costs to maximize profit margins and scale your e-commerce business effectively.
Operating System: Web
Application Category: FinanceApplication
Editor's Rating:
5
5