Patreon fee calculator: get a detailed breakdown of all creator fees including PayPal, credit card, and payout costs before you earn.
| Platform Fee | -$0.00 |
| Processing Fee | -$0.00 |
| Payout Fee | -$0.00 |
| Total Fees | -$0.00 |
What Is the Patreon Fee Calculator?
The calculator is a JavaScript-powered tool that takes a creator’s monthly earnings, patron count, and plan/processor selections to compute every Patreon fee layer and display the true take-home amount. It applies three sequential fee deductions — platform fee, payment processing fee, and payout fee — then renders the net result in a dashboard and donut chart.
Calculator Inputs Explained
| Input Field | ID in Code | Options / Range | Default Value |
|---|---|---|---|
| Monthly Earnings ($) | ptEarnings | Any number ≥ 0 | $5,000.00 |
| Number of Patrons | ptPatrons | Any integer ≥ 0 | 100 |
| Patreon Plan | ptPlan | Lite/Founders, Pro, Premium | Pro (8%) |
| Payment Processor | ptProcessor | Credit Card, PayPal US, PayPal Non-US | Credit Card (2.9% + $0.30) |
| Payout Method | ptPayout | Direct Deposit, PayPal, Payoneer | Direct Deposit ($0.25) |
| Micropayments Toggle | ptMicro | Checked / Unchecked | Unchecked |
Platform Fee Chart (Fee Layer 1)
This is deducted as a straight percentage of total monthly earnings.
| Plan Name | Platform Fee Rate | Best For | Code Value |
|---|---|---|---|
| Lite / Founders | 5% | Legacy creators (pre-May 2019) | 0.05 |
| Pro (default) | 8% | Most active creators | 0.08 |
| Premium | 12% | Large teams, high-volume creators | 0.12 |
Formula used in code:
textplatformFee = earnings × planRate
Example: $5,000 × 8% = $400.00
Payment Processing Fee Chart (Fee Layer 2)
This fee covers secure transaction infrastructure and varies by payment method and pledge size.
Standard Rate (Pledges > $3)
| Processor Option | % Rate | Fixed Fee Per Patron | Code Key |
|---|---|---|---|
| Credit Card / Apple Pay | 2.9% | $0.30 | std_us |
| PayPal / Venmo (US) | 2.9% | $0.30 | pp_us |
| PayPal / Venmo (Non-US) | 3.9% | $0.30 | pp_intl |
Micropayment Rate (Pledges ≤ $3)
| Condition | % Rate | Fixed Fee Per Patron | Toggle |
|---|---|---|---|
| Micropayments enabled | 5.0% | $0.10 | ptMicro checked |
Formula used in code:
textprocessingFee = (earnings × procRate) + (patrons × procFixed)
Example (100 patrons, Credit Card): ($5,000 × 0.029) + (100 × $0.30) = $145 + $30 = $175.00
The fixed per-patron component means creators with more patrons pay more in processing even at the same earnings level.
Payout Fee Chart (Fee Layer 3)
Applied to the remaining balance after platform + processing fees are deducted.
| Payout Method | Fee Structure | Min Fee | Max Fee | Code Key |
|---|---|---|---|---|
| Direct Deposit | $0.25 flat | $0.25 | $0.25 | direct |
| PayPal | 1% of balance | $0.25 | $20.00 | paypal |
| Payoneer | $1.00 flat | $1.00 | $1.00 | payoneer |
Formula used in code (PayPal payout):
textrawPayFee = remainingBalance × 0.01
payoutFee = clamp(rawPayFee, $0.25, $20.00)
Complete Fee Calculation Formula
The code executes all four steps in sequence:
| Step | What Is Calculated | Formula |
|---|---|---|
| 1 | Platform Fee | earnings × planRate |
| 2 | Processing Fee | (earnings × procRate) + (patrons × procFixed) |
| 3 | Payout Fee | Based on remaining balance and method |
| 4 | Total Fees | platformFee + processingFee + payoutFee |
| 5 | Net Earnings | max(0, earnings − totalFees) |
| 6 | Take-home % | (netEarnings / earnings) × 100 |
Worked Examples Across All Plans
All examples use 100 patrons, Credit Card processor, and Direct Deposit payout.
| Scenario | Earnings | Platform Fee | Processing Fee | Payout Fee | Total Fees | Net Earnings | Take-home % |
|---|---|---|---|---|---|---|---|
| Lite Plan (5%) | $5,000 | $250.00 | $175.00 | $0.25 | $425.25 | $4,574.75 | 91.49% |
| Pro Plan (8%) | $5,000 | $400.00 | $175.00 | $0.25 | $575.25 | $4,424.75 | 88.50% |
| Premium Plan (12%) | $5,000 | $600.00 | $175.00 | $0.25 | $775.25 | $4,224.75 | 84.50% |
| Pro + Micropayments | $5,000 | $400.00 | $260.00* | $0.25 | $660.25 | $4,339.75 | 86.80% |
| Pro + PayPal Non-US | $5,000 | $400.00 | $225.00** | $0.25 | $625.25 | $4,374.75 | 87.49% |
*Micropayments: ($5,000 × 5%) + (100 × $0.10) = $250 + $10 = $260
**Non-US: ($5,000 × 3.9%) + (100 × $0.30) = $195 + $30 = $225
Payout Method Impact (Pro Plan, $5,000, 100 Patrons)
| Payout Method | Remaining Balance | Payout Fee Calc | Payout Fee | Final Net |
|---|---|---|---|---|
| Direct Deposit | $4,424.75 | Flat $0.25 | $0.25 | $4,424.50 |
| PayPal | $4,424.75 | $4,424.75 × 1% = $44.25 → capped at $20 | $20.00 | $4,404.75 |
| Payoneer | $4,424.75 | Flat $1.00 | $1.00 | $4,423.75 |
More Tool:
- Reverb Fee Calculator
- Poshmark Fee Calculator
- Shopify Fee Calculator
- StockX Fee Calculator
- Walmart Seller Fee Calculator
- GOAT Fee Calculator
- Alibaba Fee Calculator
- Gumroad Fee Calculator
Amazon FBA Profit Calculator 2026 - Fee Calculator | Find the Most Accurate Fees
Amazon FBA Fees Calculator: Quickly and accurately estimate your Amazon FBA costs to maximize profit margins and scale your e-commerce business effectively.
Operating System: Web
Application Category: FinanceApplication
5